| blank cell | Arisaka Type 92 Machine Gun | ||
![]() |
CALIBER | 7.7mm T99 | |
| DAMAGE | 2d6+4 | ||
| RATE OF FIRE | 20 per round | ||
| MAGAZINE CAPACITY | 30 rounds | ||
| ACTION | full automatic | ||
| LOADING | stripper clips | ||
| BASE RANGE | 110 yards | ||
| MALFUNCTION | 98-96-75 | ||
| YEAR INTRODUCED | 1932 | ||
| COMBAT USE: Japanese armed forces | |||
The standard-issue machine gun for the Japanese infantry, the Type 92 was based on the Type 3 machine gun, itself based on the long-obsolete French Hotchkiss design. The weapon was far too heavy, and could only be fed by 30-round stripper clips, yet it remained in service with the Imperial Japanese armed forces throughout the war.