| blank cell | Breda M30 Light Machine Gun | |
![]() |
CALIBER | 6.5mm Italian |
| DAMAGE | 2d6+3 | |
| RATE OF FIRE | 20 per round | |
| MAGAZINE CAPACITY | 20 rounds | |
| ACTION | full-automatic | |
| LOADING | magazine | |
| BASE RANGE | 110 yards | |
| MALFUNCTION | 98-96-75 | |
| YEAR INTRODUCED | 1930 | |
| COMBAT USE: Italian armed forces | ||
The standard issue light machine gun for Italian armed forces, the Breda performed adequately throughout the war. With the adoption of the 7.35mm cartridge before the war, a number of M30 machine gns were rechambered to accept the new ammunition.