BT-7 LIGHT TANK | |||||||
MOVE | RANGE | HANDLING | ACCEL/DECEL | BASE HP | ARMOR | SIZE | CREW |
43 | 156 | -10 | 11 | 20 | 18 | 73 | 3 |
ARMAMENT | DAMAGE | RANGE | AMMO | ||||
45mm M1934 tank gun | 7d6+6/1y AP or 8d6/2y HE | 600 | 172 | ||||
7.62mm DT MG (turret) | 2d6+4 | 110 | 2394 | ||||
With 1200 of them produced between 1937 and 1939, the BT-7 was the most numerous tank in the Soviet arsenal during the 1941 invasion. Though a very fast tank, the BT-7 was too lightly armored to stand against the German panzers, and was replaced by the T-34 as soon as possible. |
|||||||
[CAMPAIGN] [RULES] [EQUIPMENT] [SCENARIOS] [RESOURCES] |