CROMWELL CRUISER TANK | ||||||||
MkI | ARMAMENT | DAMAGE | RANGE | AMMO | ||||
blank | 57mm 6pdr MkV L/50 tank gun | 11d6+3/1y AP or 9d6/2y HE | 600 | 64 | ||||
blank | 2 x 7.92mm BESA MG (hull, coaxial) | 2d6+4 | 110 | 4950 | ||||
MkIV | ARMAMENT | DAMAGE | RANGE | AMMO | ||||
blank | 75mm MkV L/36.5 tank gun | 10d6+4/1y AP or 10d6/2y HE | 600 | 64 | ||||
blank | 2 x 7.92mm BESA MG (hull, coaxial) | 2d6+4 | 110 | 4950 | ||||
The Cromwell MkI began production in January 1943, with the successive models MkII and III similar in appearance and armament. Based on their experience with American M3 and M4 medium tanks in North Africa, the British decided to fit the Cromwell with a 75mm dual-purpose gun. In November 1943, this tank appeared as the Cromwell MkIV, which would remain the main cruiser tank of British and Commonwealth forces throughout the rest of the war. A model armed with a 95mm howitzer (11d6/2y HE damage) for close-support work with infantry forces was also popular. |
||||||||
[CAMPAIGN] [RULES] [EQUIPMENT] [SCENARIOS] [RESOURCES] |