| blank cell | Kar43 Rifle | |
![]() |
CALIBER | 7.92mm Mauser |
| DAMAGE | 2d6+4 | |
| RATE OF FIRE | 1 per round | |
| MAGAZINE CAPACITY | 10 rounds | |
| ACTION | semiautomatic | |
| LOADING | clip* | |
| BASE RANGE | 110 yards | |
| MALFUNCTION | 98-96-75 | |
| YEAR | 1943 | |
| *the 10-round magazine was loaded with 5-round stripper clips, requiring two rounds to fully reload the weapon. | ||
The Karabiner 43 began as the Walther-made carbine of the Gewehr 41, a German attempt at a self-loading design like the M-1 Garand and SVT-40. While the Gew41 was quickly discontinued due to an overly complicated mechanism, the Kar43 carbine was produced throughout the war, with a variant fitted with telescopic sights to be successfully used as a sniper weapon.