TYPE 95 KYO-GO LIGHT TANK | |||||||
MOVE | RANGE | HANDLING | ACCEL/DECEL | BASE HP | ARMOR | SIZE | CREW |
20 | 156 | -5 | 5 | 20 | 16 | 65 | 3 |
ARMAMENT | DAMAGE | RANGE | AMMO | ||||
37mm Type 98 L/37 tank gun | 7d6/1y AP or 7d6/2y HE | 600 | 130 | ||||
2 x 7.7mm Type 97 MG(hull,turret rear) | 2d6+4 | 110 | 2970 | ||||
The primary light tank (or Ki Sensha) of Japanese armed forces during the war, the Type 95 was officially named the "Ha-Go" but was known as the "Kyu-Go" to troops. They were first tested in China in the late 1930s, and then used on all fronts during the Second World War. By the end of the war, the Type 95 had become hopelessly outclassed, and many were simply buried and used as pillboxes. |
|||||||
[CAMPAIGN] [RULES] [EQUIPMENT] [SCENARIOS] [RESOURCES] |