M18 HELLCAT TANK DESTROYER | |||||||
MOVE | RANGE | HANDLING | ACCEL/DECEL | BASE HP | ARMOR | SIZE | CREW |
44 | 105 | -10 | 11 | 20 | 18 | 73 | 5 |
ARMAMENT | DAMAGE | RANGE | AMMO | ||||
76mm M1A1 L/55 tank gun | 12d6+4/1y AP or 10d6/2y HE | 600 | 45 | ||||
.50 M2 MG | 2d10+1d8+6 | 200 | 800 | ||||
The fastest tracked armored fighting vehicle of the war, the M18 Hellcat sacrificed much of its armor for that speed. 2507 were produced between July 1943 and October 1944, and they served well with hit-and-run tactics in Italy and Western Europe. |
|||||||
[CAMPAIGN] [RULES] [EQUIPMENT] [SCENARIOS] [RESOURCES] |