| blank cell | M38 Rifle | M38 Carbine | ||
![]() |
CALIBER | 7.35mm Italian | CALIBER | 7.35mm Italian |
| DAMAGE | 2d6+4 | DAMAGE | 2d6+4 | |
| RATE OF FIRE | 1 per 2 rounds | RATE OF FIRE | 1 per 2 rounds | |
| MAGAZINE CAPACITY | 6 rounds | MAGAZINE CAPACITY | 6 rounds | |
| ACTION | bolt-action | ACTION | bolt-action | |
| LOADING | clip | LOADING | clip | |
| BASE RANGE | 110 yards | BASE RANGE | 90 yards | |
| MALFUNCTION | 00-00-90 | MALFUNCTION | 00-00-90 | |
| YEAR | 1937 | YEAR | 1937 | |
| COMBAT USE: Italian armed forces | ||||
The ineffectiveness of the 6.5mm cartridge of the Italian standard issue rifle during the Ethiopian campaign resulted in the adoption of the M38 rifle and carbine (pictured above), which were based on the Mannlicher-Carcano design that had been in service with the Italian Army since the nineteenth century. When Italy entered the Second World War in 1940, the M38 was still in the process of replacing the older M91 rifles, and the difference in calibers caused widespread confusion. Production of the M38 ceased in 1940, but the rifles and carbines remained in use throughout the war.