| M8 GREYHOUND ARMORED CAR | |||||||
| MOVE | RANGE | HANDLING | ACCEL/DECEL | BASE HP | ARMOR | SIZE | CREW |
| 44 | 350 | 0 | 11 | 20 | 18 | 64 | 4 |
| ARMAMENT | DAMAGE | RANGE | AMMO | ||||
| 37mm M6 tank gun | 8d6+6/1y AP or 7d6/2y HE | 600 | 80 | ||||
| .30 M1919A4 MG (coaxial) | 2d6+4 | 110 | 1500 | ||||
| .50 M2 MG (AA) | 2d8+1d10+6 | 200 | 400 | ||||
|
Appearing in late 1943, the M8 Greyhound was the standard armored car of US armed forces during the war. Based on British success with armored cars, the six-wheeled vehicle was used for reconnaisance purposes and police duties. A popular variant, the M20 Armored Utility Car, was simply an M8 with the 37mm gun replaced by a skate-mounted .50 M2 machine gun, and used as an observation and command vehicle. |
|||||||
|
[CAMPAIGN] [RULES] [EQUIPMENT] [SCENARIOS] [RESOURCES] |
|||||||