| blank cell | MAS 1935A Pistol | |
![]() |
CALIBER | 7.65mm Longue |
| DAMAGE | 1d8+1 | |
| RATE OF FIRE | 2 per round | |
| MAGAZINE CAPACITY | 8 rounds | |
| ACTION | semiautomatic | |
| LOADING | magazine | |
| BASE RANGE | 15 yards | |
| MALFUNCTION | 98-96-75 | |
| YEAR | 1935 | |
| COMBAT USE: Vichy French Armed Forces & Police, French Resistance | ||
Adopted by the French army as their service pistol shortly before the beginning of the war, the MAS1935A boasted a reliable design but was marred by chambering an underpowered 7.65mm cartridge. In 1938, a simplified version called the MAS1935S was put into production: its performance is similar enough to use the same stats listed above.