PANZERKAMPFWAGEN II LIGHT TANK | |||||||
MOVE | RANGE | HANDLING | ACCEL/DECEL | BASE HP | ARMOR | SIZE | CREW |
20 | 125 | -5 | 5 | 20 | 18 | 67 | 3 |
ARMAMENT | DAMAGE | RANGE | AMMO | ||||
20mm KwK 38 L/55 tank gun | 6d6+1/1y AP or 6d6/2y HE | 600 | 180 | ||||
7.92mm MG34 MG(coaxial) | 2d6+4 | 110 | 2550 | ||||
Several different models of tanks were used by the German panzer units during the 1940 offensive in France, with 965 PzKwII tanks forming the backbone of the 2500 tanks in service with the Wehrmacht. The PzKwII was not the best tank of that period, but was typical of the better-designed models. It was quickly phased out of service by the PzKwIII medium tank. |
|||||||
[CAMPAIGN] [RULES] [EQUIPMENT] [SCENARIOS] [RESOURCES] |