| PANZERKAMPFWAGEN III MEDIUM TANK | ||||||||
| Ausf F | ARMAMENT | DAMAGE | RANGE | AMMO | ||||
| 37mm KwK L/46.2 tank gun | 7d6+3/1y AP or 7d6/2y HE | 600 | 150 | |||||
| 2 7.92mm MG34 MG (hull, coaxial) | 2d6+4 | 110 | 2550 | |||||
| Ausf J | ARMAMENT | DAMAGE | RANGE | AMMO | ||||
| 50mm KwK 38 L/42 tank gun | 8d6+6/1y AP or 8d6/2y HE | 600 | 99 | |||||
| 2 7.92mm MG34 MG (hull, coaxial) | 2d6+4 | 110 | 2550 | |||||
| Ausf N | ARMAMENT | DAMAGE | RANGE | AMMO | ||||
| 75mm KwK 37 L/24 tank gun | 8d6+4/1y AP or 10d6/2y HE | 600 | 64 | |||||
| 2 7.92mm MG34 MG (hull, coaxial) | 2d6+4 | 110 | 2550 | |||||
|
The Panzerkampfwagen III medium tank was the main battle tank of the German armed forces until 1943. First going into battle in 1940 with the Ausf E, the PzKwIII went through several different variations over time. The Ausf E and F models were virtually identical, and in 1941 was superceded by the upgunned and better-armored Ausf F model. One of the final variants was the Ausf N, which appeared in 1943 and was further developed in armament and armor. Though made obsolete by the T-34 in 1941, the PzkwIII remained in service throughout the war in gradually less numbers. |
||||||||
|
[CAMPAIGN] [RULES] [EQUIPMENT] [SCENARIOS] [RESOURCES] |
||||||||