PANZERKAMPFWAGEN IV MEDIUM TANK | ||||||||
Ausf C | ARMAMENT | DAMAGE | RANGE | AMMO | ||||
75mm KwK 37 L/24 | 8d6+4 AP or 10d6/2y HE | 600 | 80 | |||||
7.92mm MG34 MG (coaxial) | 2d6+4 | 110 | 2700 | |||||
Ausf H | ARMAMENT | DAMAGE | RANGE | AMMO | ||||
75mm KwK 40 L/28 | 12d6+7 AP or 10d6/2y HE | 600 | 87 | |||||
2 x 7.92mm MG34 MG (coaxial,bow) | 2d6+4 | 110 | 2700 | |||||
The Panzerkampfwagen IV was numerically the most important tank of German armed forces of the war, with 3774 of the Ausf H model being produced between April 1943 and July 1944. The first model in combat was the Ausf C, which served in small numbers in Poland and France. The Ausf H was the most prevalent model, and while the Panther and Tiger tanks captured the fears of Allied servicemen, it was the PzKwIV that remained the main German battle tank from 1943 till the end of the war. |
||||||||
[CAMPAIGN] [RULES] [EQUIPMENT] [SCENARIOS] [RESOURCES] |