SDKFZ 234 PUMA ARMORED CAR | |||||||
MOVE | RANGE | HANDLING | ACCEL/DECEL | BASE HP | ARMOR | SIZE | CREW |
40 | 559 | -5 | 10 | 20 | 18 | 69 | 4 |
ARMAMENT | DAMAGE | RANGE | AMMO | ||||
50mm KwK 39/1 tank gun | 9d6+6/1y AP or 8d6/2y HE | 600 | 55 | ||||
7.92mm MG34 MG(coaxial) | 2d6+4 | 110 | 1050 | ||||
The success of the SdKfz 231 armored car resulted in the design of armored car built directly on an armored chassis, which produced the SdKfz 234 "Puma" in 1943. These vehicles had a full turret and gun, resulting in an armored car fast and mobile enough to perform reconnaisance duties with armament capable of tank-killing. |
|||||||
[CAMPAIGN] [RULES] [EQUIPMENT] [SCENARIOS] [RESOURCES] |