| blank cell | Sten MkIV Submachine Gun | |
![]() |
CALIBER | 9mm Para |
| DAMAGE | 1d10 | |
| RATE OF FIRE | 2/20 per round | |
| MAGAZINE CAPACITY | 32 rounds | |
| ACTION | selective-fire | |
| LOADING | magazine | |
| BASE RANGE | 10 yards | |
| MALFUNCTION | 98-96-75 | |
| YEAR | 1943 | |
| COMBAT USE: British special forces | ||
Produced in very small numbers in 1943, the Sten MkIV was an attempt to create a machine pistol based on the Sten design. The MkIV was built to be as compact and concealable as possible. Two versions, the Model A and Model B, were produced for use by British special operations units, but saw little if any field use.